C
O
L
O
R
!
[color name]
[color mini]
[yellow-orange]
[blue]
[purple]
[green]
[brown]
----red--white--black--gray----
FFFFFF | FFFFFF......... | white |
FF0000 | FF0000......... | red |
DD0000 | DD0000......... | 000100 |
CC0000 | CC0000......... | 000101 |
AA0000 | AA0000......... | 000102 |
770000 | 770000......... | 000103 |
440000 | 440000......... | 000104 |
110000 | 110000......... | 000105 |
000000 | 000000......... | black |
|
CCCCCC | CCCCCC......... | 500500 |
CDCDCD | CDCDCD......... | 500501 |
C0C0C0 | C0C0C0......... | 500502 |
AAAAAA | AAAAAA......... | 500504 |
A8A8A8 | A8A8A8......... | 500503 |
777777 | 777777......... | 500505 |
545454 | 545454......... | 500506 |
444444 | 444444......... | 500507 |
111111 | 111111......... | 500508 |
|
[redwhiteblackgray]
[yellow-orange]
[blue]
[purple]
[green]
[brown]
----pink----
FFE4E1 | FFE4E1......... | 300413 |
FFFAF0 | FFFAF0......... | 300413 |
FFFAFA | FFFAFA......... | 300413 |
FFF0F5 | FFF0F5......... | 300413 |
EEDDDD | EEDDDD......... | 300999 |
EEDDEE | EEDDEE......... | 300999 |
FFDDFF | FFDDFF......... | 300400 |
FFCCFF | FFCCFF......... | 300401 |
FFCCCC | FFCCCC......... | 300402 |
FFCBCA | FFCBCA......... | 300419 |
FFC0CB | FFC0CB......... | 300413 |
FFB6C1 | FFB6C1......... | 300413 |
FF9999 | FF9999......... | 300405 |
|
FF99CC | FF99CC......... | 300404 |
FF99FF | FF99FF......... | 300403 |
FF66FF | FF66FF......... | 300406 |
FF66CC | FF66CC......... | 300407 |
FF6EC7 | FF6EC7......... | 300420 |
FF69B4 | FF69B4......... | 300413 |
FF6699 | FF6699......... | 300408 |
FF33FF | FF33FF......... | 300409 |
FF33CC | FF33CC......... | 300410 |
FF3399 | FF3399......... | 300411 |
FF3366 | FF3366......... | 300412 |
FF1493 | FF1493......... | 300413 |
FF1CAE | FF1CAE......... | 300423 |
|
FF00CC | FF00CC......... | 300414 |
FF00FF | FF00FF......... | pink |
FF0099 | FF0099......... | 300415 |
FF0066 | FF0066......... | 300416 |
DB7093 | DB7093......... | 300422 |
FF5666 | FF5666......... | 300426 |
DC143C | DC143C......... | 300427 |
C71585 | C71585......... | 300413 |
EAADEA | EAADEA......... | 300418 |
DDA0DD | DDA0DD......... | 300413 |
EE82EE | EE82EE......... | 300413 |
DA70D6 | DA70D6......... | 300413 |
DB70DB | DB70DB......... | 300421 |
|
[redwhiteblackgray]
[pink]
[blue]
[purple]
[green]
[brown]
----yellow--orange----
EAEAAE | EAEAAE......... | 700110 |
FFFFCC | FFFFCC......... | 700100 |
FFFF99 | FFFF99......... | 700101 |
FFFF66 | FFFF66......... | 700102 |
FFFF33 | FFFF33......... | 700103 |
FFFF00 | FFFF00......... | yellow |
FBEC35 | FBEC35......... | 700100 |
D9D919 | D9D919......... | 700105 |
DBDB70 | DBDB70......... | 700106 |
CFB53B | CFB53B......... | 700107 |
CCFF00 | CCFF00......... | 700108 |
CCFF33 | CCFF33......... | 700109 |
|
FFF0CC | FFF0CC......... | 700113 |
FBEFDI | FBEFDI......... | 700112 |
FAC58A | FAC58A......... | 800100 |
E9C2A6 | E9C2A6......... | 800101 |
EBC79E | EBC79E......... | 800102 |
D19275 | D19275......... | 800103 |
DB9370 | DB9370......... | 800104 |
E47833 | E47833......... | 800105 |
D98719 | D98719......... | 800106 |
B87333 | B87333......... | 800107 |
CD7F32 | CD7F32......... | 800108 |
FF9966 | FF9966......... | 800201 |
|
FF9933 | FF9933......... | 800202 |
FF9900 | FF9900......... | 800203 |
FF9999 | FF9999......... | 800200 |
FF6666 | FF6666......... | 800204 |
FF5666 | FF5666......... | 800205 |
FF6633 | FF6633......... | 800206 |
FF8040 | FF8040......... | 800202 |
FF7F00 | FF7F00......... | 800207 |
FF6600 | FF6600......... | 800208 |
FF3333 | FF3333......... | 800209 |
FF3300 | FF3300......... | 800210 |
FF2400 | FF2400......... | 800211 |
|
[redwhiteblackgray]
[pink]
[yellow-orange]
[purple]
[green]
[brown]
----blue----
CDEAEC | CDEAEC......... | 100134 |
ADEAEA | ADEAEA......... | 100133 |
CCFFFF | CCFFFF......... | 100100 |
B4FBFE | B4FBFE......... | 100135 |
99FFFF | 99FFFF......... | 100101 |
66FFFF | 66FFFF......... | 100102 |
33FFFF | 33FFFF......... | 100103 |
00FFFF | 00FFFF......... | ice blue |
87CEFA | 87CEFA......... | 100145 |
99CCFF | 99CCFF......... | 100105 |
66CCFF | 66CCFF......... | 100106 |
33CCFF | 33CCFF......... | 100108 |
6699FF | 6699FF......... | 100107 |
3399FF | 3399FF......... | 100110 |
3366FF | 3366FF......... | 100112 |
3366CC | 3366CC......... | 100113 |
|
3333FF | 3333FF......... | 100114 |
3333CC | 3333CC......... | 100115 |
3300FF | 3300FF......... | 100116 |
3300CC | 3300CC......... | 100117 |
00CCFF | 00CCFF......... | 100118 |
00BFFF | 00BFFF......... | 100145 |
3299CC | 3299CC......... | 100136 |
3399CC | 3399CC......... | 100111 |
38B0DE | 38B0DE......... | 100137 |
33CCCC | 33CCCC......... | 100109 |
00CCCC | 00CCCC......... | 100119 |
0099FF | 0099FF......... | 100120 |
0099CC | 0099CC......... | 100121 |
0066FF | 0066FF......... | 100122 |
0066CC | 0066CC......... | 100123 |
006699 | 006699......... | 100124 |
|
0033FF | 0033FF......... | 100125 |
0033CC | 0033CC......... | 100126 |
0000FF | 0000FF......... | blue |
0000CC | 0000CC......... | 100129 |
007FFF | 007FFF......... | 100138 |
1E90FF | 1E90FF......... | 100145 |
6699CC | 6699CC......... | 100132 |
7093DB | 7093DB......... | 100139 |
4D4DFF | 4D4DFF......... | 100140 |
3232CD | 3232CD......... | 100141 |
3333DD | 3333DD......... | 100142 |
003399 | 003399......... | 100127 |
000099 | 000099......... | 100130 |
00009C | 00009C......... | 100145 |
23238E | 23238E......... | 100143 |
000066 | 000066......... | 100131 |
|
[redwhiteblackgray]
[pink]
[yellow-orange]
[blue]
[green]
[brown]
----purple----
C5BEFE | C5BEFE......... | 200208 |
D9D9F3 | D9D9F3......... | 200211 |
E6E8FA | E6E8FA......... | 200212 |
DDDDEE | DDDDEE......... | 200999 |
D8BFD8 | D8BFD8......... | 300417 |
D9A7FA | D9A7FA......... | 200203 |
CF00CF | CF00CF......... | 300425 |
9999FF | 9999FF......... | 200100 |
9999CC | 9999CC......... | 200101 |
9966FF | 9966FF......... | 200102 |
9966CC | 9966CC......... | 200103 |
996699 | 996699......... | 200104 |
9933FF | 9933FF......... | 200106 |
9933CC | 9933CC......... | 200107 |
|
993399 | 993399......... | 200108 |
993366 | 993366......... | 200109 |
9900FF | 9900FF......... | 200110 |
9900CC | 9900CC......... | 200111 |
990099 | 990099......... | 200112 |
990066 | 990066......... | 200113 |
6666FF | 6666FF......... | 200114 |
6666CC | 6666CC......... | 200115 |
666699 | 666699......... | 200116 |
6633FF | 6633FF......... | 200117 |
6633CC | 6633CC......... | 200118 |
663399 | 663399......... | 200119 |
663366 | 663366......... | 200120 |
6600FF | 6600FF......... | 200121 |
|
6600CC | 6600CC......... | 200122 |
660099 | 660099......... | 200123 |
660066 | 660066......... | 200124 |
7F00FF | 7F00FF......... | 200125 |
8F8FBD | 8F8FBD......... | 200200 |
6B238E | 6B238E......... | 200201 |
9370DB | 9370DB......... | 200202 |
9932CD | 9932CD......... | 200204 |
871F78 | 871F78......... | 200205 |
8E236B | 8E236B......... | 200206 |
5959AB | 5959AB......... | 200207 |
42426F | 42426F......... | 200209 |
2F2F4F | 2F2F4F......... | 200210 |
7B68EE | 7B68EE......... | 200999 |
|
[redwhiteblackgray]
[pink]
[yellow-orange]
[blue]
[purple]
[brown]
----green----
F5FFFA | F5FFFA......... | 400416 |
F0FFF0 | F0FFF0......... | 400416 |
CCFFCC | CCFFCC......... | 400400 |
DDEEDD | DDEEDD......... | 400999 |
EEEEDD | EEEEDD......... | 400999 |
C0D9D9 | C0D9D9......... | 400458 |
66CCCC | 66CCCC......... | 400446 |
99CCCC | 99CCCC......... | 400459 |
99FFCC | 99FFCC......... | 400401 |
66FFCC | 66FFCC......... | 400402 |
33FFCC | 33FFCC......... | 400403 |
00FFCC | 00FFCC......... | 400404 |
CCFF99 | CCFF99......... | 400405 |
99FF99 | 99FF99......... | 400406 |
66FF99 | 66FF99......... | 400407 |
33FF99 | 33FF99......... | 400408 |
00FF99 | 00FF99......... | 400409 |
CCFF66 | CCFF66......... | 400410 |
99FF66 | 99FF66......... | 400411 |
66FF66 | 66FF66......... | 400412 |
33FF66 | 33FF66......... | 400413 |
00FF66 | 00FF66......... | 400414 |
99FF33 | 99FF33......... | 400415 |
66FF33 | 66FF33......... | 400416 |
98FB98 | 98FB98......... | 400416 |
33FF66 | 33FF33......... | 400417 |
|
99FF00 | 99FF00......... | 400419 |
66FF00 | 66FF00......... | 400420 |
33FF00 | 33FF00......... | 400421 |
00FF00 | 00FF00......... | green |
00FF33 | 00FF33......... | 400418 |
66CC99 | 66CC99......... | 400447 |
33CC99 | 33CC99......... | 400436 |
33CC66 | 33CC66......... | 400437 |
33CC33 | 33CC33......... | 400438 |
33CC00 | 33CC00......... | 400439 |
66CDAA | 66CDAA......... | 400435 |
00CC99 | 00CC99......... | 400423 |
00CC66 | 00CC66......... | 400424 |
00CC33 | 00CC33......... | 400425 |
00CC00 | 00CC00......... | 400426 |
3CB371 | 3CB371......... | 400105 |
339999 | 339999......... | 400440 |
009999 | 009999......... | 400427 |
009966 | 009966......... | 400428 |
009933 | 009933......... | 400429 |
009900 | 009900......... | 400430 |
006666 | 006666......... | 400431 |
006633 | 006633......... | 400432 |
006600 | 006600......... | 400433 |
003333 | 003333......... | 400434 |
003300 | 003300......... | 400435 |
|
99CC99 | 99CC99......... | 400454 |
99CC66 | 99CC66......... | 400455 |
99CC33 | 99CC33......... | 400456 |
99CC00 | 99CC00......... | 400457 |
9ACD32 | 9ACD32......... | 400416 |
66CC66 | 66CC66......... | 400448 |
66CC33 | 66CC33......... | 400449 |
66CC00 | 66CC00......... | 400450 |
00AA00 | 00AA00......... | 400102 |
339966 | 339966......... | 400441 |
339933 | 339933......... | 400442 |
339900 | 339900......... | 400443 |
336633 | 336633......... | 400444 |
336600 | 336600......... | 400445 |
6B8E23 | 6B8E23......... | 400103 |
669966 | 669966......... | 400451 |
669933 | 669933......... | 400452 |
669900 | 669900......... | 400453 |
236B8E | 236B8E......... | 400460 |
008080 | 008080......... | 400103 |
527F76 | 527F76......... | 400461 |
2E8B57 | 2E8B57......... | 400103 |
007700 | 007700......... | 400103 |
2F4F4F | 2F4F4F......... | 400462 |
004400 | 004400......... | 400104 |
001100 | 001100......... | 400105 |
|
[redwhiteblackgray]
[pink]
[yellow-orange]
[blue]
[purple]
[green]
----brown----
663333 | 663333......... | 600100 |
663300 | 663300......... | 600101 |
660033 | 660033......... | 600102 |
660000 | 660000......... | 600103 |
330033 | 330033......... | 600104 |
330000 | 330000......... | 600105 |
1C1804 | 1C1804......... | 600106 |
5C3317 | 5C3317......... | 600107 |
5C4033 | 5C4033......... | 600108 |
6F4242 | 6F4242......... | 600109 |
6B4226 | 6B4226......... | 600110 |
5C4033 | 5C4033......... | 600111 |
4E2F2F | 4E2F2F......... | 600112 |
|
8C1717 | 8C1717......... | 600113 |
A62A2A | A62A2A......... | 600114 |
856363 | 856363......... | 600115 |
8C7853 | 8C7853......... | 600116 |
97694F | 97694F......... | 600117 |
A67D3D | A67D3D......... | 600118 |
8E6B23 | 8E6B23......... | 600119 |
855E42 | 855E42......... | 600120 |
A68064 | A68064......... | 600123 |
BC8F8F | BC8F8F......... | 600124 |
B5A642 | B5A642......... | 600121 |
9F9F5F | 9F9F5F......... | 600122 |
4F4F2F | 4F4F2F......... | 600125 |
|
[redwhiteblackgray]
[pink]
[yellow-orange]
[blue]
[purple]
[green]
[brown]
[home]
[guestbook]
[voice]
[favorites]
[link]
[funny face]
[mie and cat]
[color]
[piano]
[Japanese]
Copyright (C) 1996-2003 mie.
All rights reserved.