paleturquoise | powderblue | lightblue | lightsteelblue |
lightskyblue | skyblue | royalblue | aqua |
cyan | darkturquoise | deepskyblue | cornflowerblue |
dodgerblue | steelblue | blue | mediumblue |
darkblue | navy | midnightblue | black |
mediumpurple | mediumslateblue | slateblue | darkslateblue |
blueviolet | darkorchid | mediumorchid | darkviolet |
darkmagenta | purple | indigo | red |
crimson | darkred | fuchsia | magenta |
deeppink | mediumvioletred | orchid | violet |
plum | thistle | pink | lightpink |
hotpink | palevioletred | indianred | salmon |
lightcoral | coral | tomato | lightsalmon |
darksalmon | sandybrown | darkorange | orange |
orangered | chocolate | goldenrod | darkgoldenrod |
peru | sienna | saddlebrown | brown |
firebrick | maroon | rosybrown | tan |
burlywood | khaki | wheat | navajowhite |
bisque | moccasin | peachpuff | palegoldenrod |
gold | yellow | darkkhaki | olive |
olivedrab | darkolivegreen | aliceblue | yellowgreen |
chartreuse | lawngreen | lime | greenyellow |
lightseagreen | mediumturquoise | limegreen | mediumaquamarine |
springgreen | mediumspringgreen | aquamarine | turquoise |
lightgreen | palegreen | darkseagreen | seagreen |
mediumseagreen | teal | darkcyan | forestgreen |
green | darkgreen | cadetblue | lightslategray |
slategray | darkslategray | dimgray | gray |
darkgray(この背景) | silver | lightgrey | gainsboro |
lavender | azure | whitesmoke | lemonchiffon |
cornsilk | floralwhite | ghostwhite | honeydew |
ivory | lavenderblush | lightgoldenrodyellow | mintcream |
oldlace | seashell | snow | linen |
beige | lightyellow | white | lightcyan |
mistyrose | papayawhip | antiquewhite | blanchedalmond |
Copyright (C) 1996-2003 mie. All rights reserved. 内容全てに関して無断転載、使用を禁止します ---おわり--- |